After falling for four years in a row, sales of single-family, re-sale homes rose for the third year in a row last year. Home sales were up 5.3% in 2010.
Home prices, on the other hand, fell last year after rebounding in 2010. The median price for homes was off 5.3% while the average price dropped 5%. The average price actually dropped below $1,000,000 for the first time since 2003.
Condo sales were also strong last year, rising 24.7%. But, prices were down with the median price losing 12.8% and the average price dropping 7.4%.
The California Association of REALTORS® expects the median home price to increase 1.7% in 2012. They forecast sales to increase by 1%.
"2012 will be another transition year for the California housing market, as the continued uncertainty about the U.S. financial system, job growth, and the stability of the overall economy remain in the forefront for all market participants," said C.A.R. Vice President and Chief Economist Leslie Appleton-Young. "An improvement in job growth, consumer spending, and corresponding gains in housing are essential to a broader recovery in the economy, but would-be buyers will remain cautious as they weigh these myriad uncertainties against the clear opportunities presented by today's very affordable housing market.
"The most likely scenario is for the modest recovery to continue, and this should push sales up slightly next year by 1 percent and maintain levels that are significantly higher than those recorded during the depths of the housing downturn.
"The wild cards for 2012 are many, including federal, fiscal, monetary, and housing policies; the contentious political climate during an election year; and the strength of the U.S. economic recovery," said Appleton-Young.
For full details on the individual cities in the county, click on the city name in the menu to the left.
| Marin County | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1995 | $424,464 | $352,000 | 1,938 | |||||
| 1996 | $451,210 | $372,495 | 2,366 | 6.3% | 5.8% | 22.1% | ||
| 1997 | $482,795 | $395,000 | 2,883 | 7.0% | 6.0% | 21.9% | ||
| 1998 | $543,443 | $430,000 | 2,869 | 41 | 97.9% | 12.6% | 8.9% | -0.5% |
| 1999 | $667,643 | $510,000 | 3,041 | 37 | 98.9% | 22.9% | 18.6% | 6.0% |
| 2000 | $816,364 | $615,000 | 2,701 | 32 | 101.8% | 22.3% | 20.6% | -11.2% |
| 2001 | $853,558 | $650,000 | 2,106 | 56 | 97.3% | 4.6% | 5.7% | -22.0% |
| 2002 | $889,011 | $705,000 | 2,620 | 60 | 97.7% | 4.2% | 8.5% | 24.4% |
| 2003 | $926,946 | $732,000 | 2,731 | 64 | 97.6% | 4.3% | 3.8% | 4.2% |
| 2004 | $1,062,756 | $849,000 | 2,837 | 55 | 99.5% | 14.7% | 16.0% | 3.9% |
| 2005 | $1,228,610 | $959,000 | 2,590 | 56 | 99.6% | 15.6% | 13.0% | -8.7% |
| 2006 | $1,231,156 | $955,000 | 2,159 | 73 | 98.1% | 0.2% | -0.4% | -16.6% |
| 2007 | $1,372,240 | $1,035,000 | 1,975 | 81 | 97.8% | 11.5% | 8.4% | -8.5% |
| 2008 | $1,270,524 | $938,500 | 1,556 | 92 | 95.9% | -7.4% | -9.3% | -21.2% |
| 2009 | $1,000,719 | $769,500 | 1,638 | 107 | 95.0% | -21.2% | -18.0% | 5.3% |
| 2010 | $1,042,396 | $795,000 | 1,814 | 102 | 95.2% | 4.2% | 3.3% | 10.7% |
| 2011 | $990,046 | $753,000 | 1,910 | 104 | 95.6% | -5.0% | -5.3% | 5.3% |

| Marin County | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $246,120 | $219,000 | 604 | 39 | 99.1% | |||
| 1999 | $274,809 | $247,000 | 617 | 25 | 100.8% | 11.7% | 12.8% | 2.2% |
| 2000 | $338,191 | $295,000 | 567 | 24 | 102.4% | 23.1% | 19.4% | -8.1% |
| 2001 | $395,749 | $360,000 | 579 | 47 | 99.3% | 17.0% | 22.0% | 2.1% |
| 2002 | $439,357 | $399,000 | 814 | 54 | 99.6% | 11.0% | 10.8% | 40.6% |
| 2003 | $475,783 | $429,000 | 876 | 52 | 99.0% | 8.3% | 7.5% | 7.6% |
| 2004 | $521,822 | $490,000 | 939 | 45 | 101.9% | 9.7% | 14.2% | 7.2% |
| 2005 | $584,911 | $540,000 | 819 | 43 | 102.0% | 12.1% | 10.2% | -12.8% |
| 2006 | $601,762 | $548,250 | 626 | 79 | 99.0% | 2.9% | 1.5% | -23.6% |
| 2007 | $643,148 | $570,000 | 497 | 83 | 98.3% | 6.9% | 4.0% | -20.6% |
| 2008 | $475,625 | $405,000 | 506 | 106 | 97.1% | -26.0% | -28.9% | 1.8% |
| 2009 | $378,949 | $330,000 | 480 | 113 | 96.7% | -20.3% | -18.5% | -5.1% |
| 2010 | $398,240 | $355,500 | 470 | 119 | 96.9% | 5.1% | 7.7% | -2.1% |
| 2011 | $368,858 | $310,000 | 586 | 116 | 95.8% | -7.4% | -12.8% | 24.7% |
