AllHomesMarin.com AllHomesMarin.com
Westbayre Blog
Home
Market Trends: Cities: Schools
Recent Sales
Find a Home
Relo Guide
Financing
Selling
Testimonials
RE FAQ's
Downloads
Feedback

Home Sales Report for Marin



These are the historical home sales figures for Marin County. The timeframe goes back to 1994 and offers some insight into how the Marin real estate market has grown.

Marin Real Estate Home Sales Historical Chart
YEAR AVERAGE SALE PRICE MEDIAN SALE PRICE PERCENT ± TOTAL SALES AVG.
2008 $1,268,952 $939,000 -9.16% 1,571 82
2007 $1,364,940 $1,025,000 6.83% 1,997 71
2006 $1,229,922 $955,000 -0.42% 2,198 65
2005 $1,228,380 $959,000 10.38% 2,591 50
2004 $1,072,096 $859,500 14.83% 2,836 54
2003 $926,285 $732,000 3.69% 2,726 82
2002 $887,030 $705,000 7.80% 2,627 79
2001 $850,472 $650,000 6.15% 2,119 77
2000 $819,318 $610,000 16.39% 2,708 60
1999 $664,812 $510,000 15.88% 3,050 68
1998 $541,343 $429,000 7.93% 2,886 75
1997 $482,795 $395,000 6.33% 2,883 91
1996 $451,210 $370,000 5.14% 2,366 117
1995 $424,464 $351,000 0.14% 1,938 119
1994 $418,186 $350,500 N/A 2,144 99


Quick Menu
Marin Real Estate - Search Marin Homes - Search Areas in Marin


Marin Real Estate Blog



 

Home   |   Marin Monthly Report   |   Cities   |   Schools   |   Recent Sales   |   Find a Home   |   Relo Guide
Financing   |   Selling   |   Testimonials   |   RE FAQ's   |   Downloads   |   Feedback

Broker & CPA: Ron Parks
Telephone: 415-297-9000

Licensed by the California Department of Real Estate.
Broker's License: #01524550

Privacy Policy

Copyright © 1997 - Ron Parks

Search For Homes Sell My House Get a Market Report